|
|
#1 |
|
User
Join Date: Aug 2006
Posts: 256
|
All right, so the plan is to edit the lighting of a map.
In this case, making it quite a bit darker. (Though, not pitch black.) Now, I've gotten as far as extracting a model and opening it in Notepad. I'll try experimenting a bit, but I wouldn't mind arming myself with a little bit of knowledge. Posting the .txt here, wondering if anyone here knows roughly what's what there? Code:
// Converted Wed Apr 21 01:50:03 2010
// MdlxConv Version Mar 3 2007.
Version {
FormatVersion 800,
}
Model "DNCAshenValeTerrain" {
BlendTime 150,
}
Sequences 1 {
Anim "Stand" {
Interval { 333, 60333 },
}
}
GlobalSequences 1 {
Duration 0,
}
Light "FDirectSun" {
ObjectId 0,
Directional,
static AttenuationStart 80.000000,
static AttenuationEnd 200.000000,
static Intensity 1.300000,
Color 8 {
Hermite,
333: { 0.600000, 0.400000, 0.235294 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.396078, 0.305882, 0.235294 },
13667: { 0.996078, 0.705882, 0.470588 },
InTan { 0.396078, 0.305882, 0.235294 },
OutTan { 0.000000, 0.290196, 0.525490 },
15333: { 0.996078, 0.996078, 0.996078 },
InTan { 0.000000, 0.290196, 0.525490 },
OutTan { 0.000000, 0.000000, 0.000000 },
15367: { 0.996078, 0.996078, 0.996078 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.000000, 0.000000, 0.000000 },
43700: { 0.996078, 0.996078, 0.996078 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.000000, 0.000000, 0.000000 },
45367: { 0.996078, 0.996078, 0.996078 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.000000, -0.203922, -0.368627 },
48567: { 0.996078, 0.792157, 0.627451 },
InTan { 0.000000, -0.203922, -0.368627 },
OutTan { -0.396078, -0.392157, -0.392157 },
60333: { 0.600000, 0.400000, 0.235294 },
InTan { -0.396078, -0.392157, -0.392157 },
OutTan { 0.000000, 0.000000, 0.000000 },
}
static AmbIntensity 0.300000,
AmbColor 9 {
Hermite,
333: { 0.509804, 0.509804, 0.235294 },
InTan { 0.000000, 0.000000, 0.000000 },
OutTan { 0.392157, 0.221543, 0.115703 },
14200: { 0.901961, 0.731347, 0.350997 },
InTan { 0.392157, 0.221543, 0.115703 },
OutTan { 0.039216, 0.052967, 0.463927 },
15133: { 0.941177, 0.784314, 0.814924 },
InTan { 0.039216, 0.052967, 0.463927 },
OutTan { 0.000000, 0.215686, -0.048944 },
15533: { 0.941177, 1.000000, 0.765979 },
InTan { 0.000000, 0.215686, -0.048944 }Would appreciate any help given. |
|
|
|
| Sponsored Links - Login to hide this ad! |
|
|
|
|
#2 |
|
My vision is augmented
MDL & Resource Moderator
|
The day/night cycle lasts 60 seconds; 60,000 frames.
__________________333 is midnight, 15333 is mid-day, 60333 is midnight again. If you're darkening, I don't understand InTans and OutTans so when editing it's probably best not to touch them; only edit the actual keyframe values. As far as I'm aware, the Unit and Terrain light models are actually identical in all cases. Colour is the light cast upon surfaces facing the light source (since it's a directional light model, somewhere arbitrarily up in the top left of the universe and you can't change it as far as I'm aware), ambient colour is for surfaces facing away from the light source. I doubt the attentuation values make much difference for the universal light source, so don't touch them. Intensity should still control the overall brightness, so you may actually want to disregard all of the above and just pull that down a notch or two. Either way, experiment! Be wary of Magos' Model Editor because last time I edited a day/night light model it ate all of my keyframes. Keep Guesst's or YobGul's MDL/X converter on hand. |
|
|
|
|
|
#3 |
|
User
Join Date: Aug 2006
Posts: 256
|
All right, so I've successfully turned down the brightness now. I'm just wondering, though, does the Unit and Terrain models serve different purposes?
|
|
|
|
|
|
#4 |
|
My vision is augmented
MDL & Resource Moderator
|
One lights units and doodads, the other lights terrain. I think the Dungeon/Underground lights might be different, so they get that crazy look.
__________________ |
|
|
|
![]() |
| Thread Tools | Search this Thread |
|
|
|
Donate |